![]() |
Sign Up for Our
|
Call us at 1-888-39-SHORE for more details and to make arrangements.
Our Accomodations
Suite Amenities
Current Rates
Reservations & Check In/Out
Book your suite today by calling us at 1-888-39SHORE (or locally 1-609-398-4300).
DAILY | WEEKLY | 4 NIGHT | 5 NIGHT | |||||
| DLX | SUP | DLX | SUP | DLX | SUP | DLX | SUP | |
| Jan. 01 to Apr. 5 | $109 | $119 | $623 | $693 | $396 | $436 | $470 | $520 |
| Apr 6 to May 24 | $149 | $159 | $903 | $973 | $556 | $596 | $670 | $720 |
| May 25 to June 28 | $229 | $239 | $1463 | $1,533 | $876 | $916 | $1070 | $1120 |
| June 29 to July 26 | $269 | $279 | $1743 | $1813 | $1036 | $1079 | $1,270 | $1,320 |
| July 27 to September 2 | $299 | $309 | $1953 | $2023 | $1156 | $1196 | $1420 | $1470 |
| Sept 3 to October 7 | $219 | $229 | $1134 | $1204 | $660 | $700 | $815 | $865 |
| October - December 30 | $109 | $119 | $623 | $693 | $396 | $436 | $470 | $520 |
DLX = Deluxe SUP = Superior, denotes top (5th) floor.
Hotel Policies
Terms & Conditions
Prices are subject to change and do not include 12% sales/hotel tax. First night's deposit is required to confirm reservation. Contact Us for more information.